| Metrics | # | % |
| Students | ||
| Number of Students | 3,750 | |
| % of Charter School Students to All Public School Students | 1.2% | |
| Students by Race / Ethnicity | ||
| White | 1,129 | 29.9% |
| Black | 1,607 | 42.5% |
| Hispanic | 713 | 18.9% |
| Asian | 269 | 7.1% |
| Other | 22 | 0.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 482 | 12.8% |
| Students by Grade Level | ||
| Kindergarten | 464 | 12.3% |
| First Grade | 439 | 11.6% |
| Second Grade | 394 | 10.4% |
| Third Grade | 381 | 10.1% |
| Fourth Grade | 382 | 10.1% |
| Fifth Grade | 342 | 9.1% |
| Sixth Grade | 324 | 8.6% |
| Seventh Grade | 244 | 6.5% |
| Eighth Grade | 241 | 6.4% |
| Ninth Grade | 119 | 3.1% |
| Tenth Grade | 121 | 3.2% |
| Eleventh Grade | 163 | 4.3% |
| Twelfth Grade | 164 | 4.3% |
| Metrics | # |
| Students | |
| Number of Students | 311,022 |