| Metrics | # | % |
| Students | ||
| Number of Students | 1,241 | |
| % of Charter School Students to All Public School Students | 3.5% | |
| Students by Race / Ethnicity | ||
| White | 194 | 15.6% |
| Black | 762 | 61.4% |
| Hispanic | 247 | 19.9% |
| Asian | 6 | 0.5% |
| Other | 32 | 2.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 607 | 48.9% |
| Students by Grade Level | ||
| Kindergarten | 118 | 9.5% |
| First Grade | 121 | 9.8% |
| Second Grade | 126 | 10.2% |
| Third Grade | 123 | 9.9% |
| Fourth Grade | 118 | 9.5% |
| Fifth Grade | 199 | 16.0% |
| Sixth Grade | 194 | 15.6% |
| Seventh Grade | 151 | 12.2% |
| Eighth Grade | 48 | 3.9% |
| Ninth Grade | 43 | 3.5% |
| Metrics | # |
| Students | |
| Number of Students | 34,004 |