| Metrics | # | % |
| Students | ||
| Number of Students | 501 | |
| % of Charter School Students to All Public School Students | 15.0% | |
| Students by Race / Ethnicity | ||
| White | 1 | 0.2% |
| Black | 463 | 92.4% |
| Hispanic | 33 | 6.6% |
| Asian | 2 | 0.4% |
| Other | 2 | 0.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 390 | 77.8% |
| Students by Grade Level | ||
| Kindergarten | 50 | 10.0% |
| First Grade | 54 | 10.8% |
| Second Grade | 50 | 10.0% |
| Third Grade | 46 | 9.2% |
| Fourth Grade | 51 | 10.2% |
| Fifth Grade | 67 | 13.4% |
| Sixth Grade | 67 | 13.4% |
| Seventh Grade | 50 | 10.0% |
| Eighth Grade | 66 | 13.2% |
| Metrics | # |
| Students | |
| Number of Students | 2,838 |