| Metrics | # | % |
| Students | ||
| Number of Students | 521 | |
| % of Charter School Students to All Public School Students | 15.6% | |
| Students by Race / Ethnicity | ||
| Black | 476 | 91.4% |
| Hispanic | 42 | 8.1% |
| Asian | 3 | 0.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 390 | 74.9% |
| Students by Grade Level | ||
| Kindergarten | 68 | 13.1% |
| First Grade | 68 | 13.1% |
| Second Grade | 51 | 9.8% |
| Third Grade | 50 | 9.6% |
| Fourth Grade | 48 | 9.2% |
| Fifth Grade | 51 | 9.8% |
| Sixth Grade | 74 | 14.2% |
| Seventh Grade | 63 | 12.1% |
| Eighth Grade | 48 | 9.2% |
| Metrics | # |
| Students | |
| Number of Students | 2,816 |