| Metrics | # | % |
| Students | ||
| Number of Students | 6,781 | |
| % of Charter School Students to All Public School Students | 16.2% | |
| Students by Race / Ethnicity | ||
| White | 1,534 | 22.6% |
| Black | 4,311 | 63.6% |
| Hispanic | 717 | 10.6% |
| Asian | 38 | 0.6% |
| Other | 181 | 2.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 5,171 | 76.3% |
| Students by Grade Level | ||
| Kindergarten | 583 | 8.6% |
| First Grade | 635 | 9.4% |
| Second Grade | 625 | 9.2% |
| Third Grade | 634 | 9.3% |
| Fourth Grade | 578 | 8.5% |
| Fifth Grade | 561 | 8.3% |
| Sixth Grade | 525 | 7.7% |
| Seventh Grade | 529 | 7.8% |
| Eighth Grade | 493 | 7.3% |
| Ninth Grade | 500 | 7.4% |
| Tenth Grade | 461 | 6.8% |
| Eleventh Grade | 342 | 5.0% |
| Twelfth Grade | 315 | 4.6% |
| Metrics | # |
| Students | |
| Number of Students | 35,039 |