| Metrics | # | % |
| Students | ||
| Number of Students | 23,550 | |
| % of Charter School Students to All Public School Students | 2.4% | |
| Students by Race / Ethnicity | ||
| White | 689 | 2.9% |
| Black | 14,950 | 63.5% |
| Hispanic | 7,176 | 30.5% |
| Asian | 437 | 1.9% |
| Other | 298 | 1.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 15,075 | 64.0% |
| Students by Grade Level | ||
| Kindergarten | 3,486 | 14.8% |
| First Grade | 3,392 | 14.4% |
| Second Grade | 2,735 | 11.6% |
| Third Grade | 2,286 | 9.7% |
| Fourth Grade | 1,741 | 7.4% |
| Fifth Grade | 2,383 | 10.1% |
| Sixth Grade | 2,016 | 8.6% |
| Seventh Grade | 1,576 | 6.7% |
| Eighth Grade | 1,377 | 5.8% |
| Ninth Grade | 1,091 | 4.6% |
| Tenth Grade | 615 | 2.6% |
| Eleventh Grade | 525 | 2.2% |
| Twelfth Grade | 299 | 1.3% |
| Metrics | # |
| Students | |
| Number of Students | 960,803 |