| Metrics | # | % |
| Students | ||
| Number of Students | 30,049 | |
| % of Charter School Students to All Public School Students | 3.0% | |
| Students by Race / Ethnicity | ||
| White | 966 | 3.2% |
| Black | 18,511 | 61.6% |
| Hispanic | 9,587 | 31.9% |
| Asian | 503 | 1.7% |
| Other | 482 | 1.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 22,422 | 74.6% |
| Students by Grade Level | ||
| Kindergarten | 4,226 | 14.1% |
| First Grade | 4,265 | 14.2% |
| Second Grade | 3,499 | 11.6% |
| Third Grade | 2,672 | 8.9% |
| Fourth Grade | 2,248 | 7.5% |
| Fifth Grade | 3,222 | 10.7% |
| Sixth Grade | 2,578 | 8.6% |
| Seventh Grade | 1,850 | 6.2% |
| Eighth Grade | 1,454 | 4.8% |
| Ninth Grade | 1,826 | 6.1% |
| Tenth Grade | 1,028 | 3.4% |
| Eleventh Grade | 666 | 2.2% |
| Twelfth Grade | 487 | 1.6% |
| Metrics | # |
| Students | |
| Number of Students | 969,441 |