| Metrics | # | % |
| Students | ||
| Number of Students | 2,361 | |
| % of Charter School Students to All Public School Students | 9.2% | |
| Students by Race / Ethnicity | ||
| White | 462 | 19.6% |
| Black | 1,646 | 69.7% |
| Asian | 81 | 3.4% |
| Other | 109 | 4.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,663 | 70.4% |
| Students by Grade Level | ||
| Kindergarten | 266 | 11.3% |
| First Grade | 278 | 11.8% |
| Second Grade | 254 | 10.8% |
| Third Grade | 223 | 9.4% |
| Fourth Grade | 204 | 8.6% |
| Fifth Grade | 187 | 7.9% |
| Sixth Grade | 112 | 4.7% |
| Seventh Grade | 85 | 3.6% |
| Eighth Grade | 67 | 2.8% |
| Ninth Grade | 412 | 17.5% |
| Tenth Grade | 123 | 5.2% |
| Eleventh Grade | 77 | 3.3% |
| Twelfth Grade | 63 | 2.7% |
| Metrics | # |
| Students | |
| Number of Students | 23,439 |