| Metrics | # | % |
| Students | ||
| Number of Students | 2,440 | |
| % of Charter School Students to All Public School Students | 9.4% | |
| Students by Race / Ethnicity | ||
| White | 470 | 19.3% |
| Black | 1,756 | 72.0% |
| Asian | 42 | 1.7% |
| Other | 124 | 5.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 2,164 | 88.7% |
| Students by Grade Level | ||
| Kindergarten | 228 | 9.3% |
| First Grade | 246 | 10.1% |
| Second Grade | 248 | 10.2% |
| Third Grade | 245 | 10.0% |
| Fourth Grade | 212 | 8.7% |
| Fifth Grade | 192 | 7.9% |
| Sixth Grade | 172 | 7.0% |
| Seventh Grade | 90 | 3.7% |
| Eighth Grade | 78 | 3.2% |
| Ninth Grade | 350 | 14.3% |
| Tenth Grade | 165 | 6.8% |
| Eleventh Grade | 106 | 4.3% |
| Twelfth Grade | 86 | 3.5% |
| Metrics | # |
| Students | |
| Number of Students | 23,395 |