| Metrics | # | % |
| Students | ||
| Number of Students | 2,272 | |
| % of Charter School Students to All Public School Students | 9.1% | |
| Students by Race / Ethnicity | ||
| White | 101 | 4.4% |
| Black | 1,723 | 75.8% |
| Asian | 26 | 1.1% |
| Other | 343 | 15.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,668 | 73.4% |
| Students by Grade Level | ||
| Kindergarten | 253 | 11.1% |
| First Grade | 199 | 8.8% |
| Second Grade | 237 | 10.4% |
| Third Grade | 224 | 9.9% |
| Fourth Grade | 227 | 10.0% |
| Fifth Grade | 200 | 8.8% |
| Sixth Grade | 174 | 7.7% |
| Seventh Grade | 164 | 7.2% |
| Eighth Grade | 94 | 4.1% |
| Ninth Grade | 236 | 10.4% |
| Tenth Grade | 106 | 4.7% |
| Eleventh Grade | 71 | 3.1% |
| Twelfth Grade | 63 | 2.8% |
| Metrics | # |
| Students | |
| Number of Students | 22,603 |