| Metrics | # | % |
| Students | ||
| Number of Students | 108 | |
| % of Charter School Students to All Public School Students | 3.0% | |
| Students by Race / Ethnicity | ||
| Hispanic | 11 | 10.2% |
| Other | 92 | 85.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 36 | 33.3% |
| Students by Grade Level | ||
| Tenth Grade | 10 | 9.3% |
| Eleventh Grade | 18 | 16.7% |
| Twelfth Grade | 79 | 73.1% |
| Metrics | # |
| Students | |
| Number of Students | 3,466 |