| Metrics | # | % |
| Students | ||
| Number of Students | 2,062 | |
| % of Charter School Students to All Public School Students | 9.3% | |
| Students by Race / Ethnicity | ||
| White | 789 | 38.3% |
| Black | 635 | 30.8% |
| Hispanic | 386 | 18.7% |
| Asian | 20 | 1.0% |
| Other | 175 | 8.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,933 | 93.7% |
| Students by Grade Level | ||
| Kindergarten | 417 | 20.2% |
| First Grade | 389 | 18.9% |
| Second Grade | 317 | 15.4% |
| Third Grade | 274 | 13.3% |
| Fourth Grade | 277 | 13.4% |
| Fifth Grade | 148 | 7.2% |
| Sixth Grade | 108 | 5.2% |
| Seventh Grade | 64 | 3.1% |
| Eighth Grade | 40 | 1.9% |
| Metrics | # |
| Students | |
| Number of Students | 20,035 |