| Metrics | # | % |
| Students | ||
| Number of Students | 6,613 | |
| % of Charter School Students to All Public School Students | 16.6% | |
| Students by Race / Ethnicity | ||
| White | 476 | 7.2% |
| Black | 5,815 | 87.5% |
| Asian | 29 | 0.4% |
| Other | 140 | 2.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 4,894 | 73.7% |
| Students by Grade Level | ||
| Kindergarten | 662 | 10.0% |
| First Grade | 657 | 9.9% |
| Second Grade | 639 | 9.6% |
| Third Grade | 645 | 9.7% |
| Fourth Grade | 581 | 8.7% |
| Fifth Grade | 549 | 8.3% |
| Sixth Grade | 490 | 7.4% |
| Seventh Grade | 395 | 5.9% |
| Eighth Grade | 411 | 6.2% |
| Ninth Grade | 680 | 10.2% |
| Tenth Grade | 380 | 5.7% |
| Eleventh Grade | 266 | 4.0% |
| Twelfth Grade | 255 | 3.8% |
| Metrics | # |
| Students | |
| Number of Students | 33,121 |