| Metrics | # | % |
| Students | ||
| Number of Students | 6,456 | |
| % of Charter School Students to All Public School Students | 16.6% | |
| Students by Race / Ethnicity | ||
| White | 467 | 7.2% |
| Black | 5,720 | 88.6% |
| Asian | 13 | 0.2% |
| Other | 127 | 2.0% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 5,767 | 89.3% |
| Students by Grade Level | ||
| Kindergarten | 607 | 9.4% |
| First Grade | 669 | 10.4% |
| Second Grade | 609 | 9.4% |
| Third Grade | 601 | 9.3% |
| Fourth Grade | 558 | 8.6% |
| Fifth Grade | 502 | 7.8% |
| Sixth Grade | 468 | 7.2% |
| Seventh Grade | 406 | 6.3% |
| Eighth Grade | 360 | 5.6% |
| Ninth Grade | 783 | 12.1% |
| Tenth Grade | 365 | 5.7% |
| Eleventh Grade | 227 | 3.5% |
| Twelfth Grade | 163 | 2.5% |
| Metrics | # |
| Students | |
| Number of Students | 32,525 |