| Metrics | # | % |
| Students | ||
| Number of Students | 10,923 | |
| % of Charter School Students to All Public School Students | 18.7% | |
| Students by Race / Ethnicity | ||
| White | 1,950 | 17.8% |
| Black | 7,476 | 68.2% |
| Hispanic | 792 | 7.2% |
| Asian | 17 | 0.2% |
| Other | 464 | 4.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 7,109 | 64.9% |
| Students by Grade Level | ||
| Kindergarten | 1,183 | 10.8% |
| First Grade | 1,182 | 10.8% |
| Second Grade | 1,148 | 10.5% |
| Third Grade | 1,035 | 9.4% |
| Fourth Grade | 965 | 8.8% |
| Fifth Grade | 880 | 8.0% |
| Sixth Grade | 847 | 7.7% |
| Seventh Grade | 719 | 6.6% |
| Eighth Grade | 584 | 5.3% |
| Ninth Grade | 1,043 | 9.5% |
| Tenth Grade | 503 | 4.6% |
| Eleventh Grade | 495 | 4.5% |
| Twelfth Grade | 344 | 3.1% |
| Metrics | # |
| Students | |
| Number of Students | 47,615 |