| Metrics | # | % |
| Students | ||
| Number of Students | 12,118 | |
| % of Charter School Students to All Public School Students | 21.9% | |
| Students by Race / Ethnicity | ||
| White | 342 | 2.8% |
| Black | 8,319 | 68.5% |
| Hispanic | 1,100 | 9.1% |
| Asian | 12 | 0.1% |
| Other | 2,088 | 17.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 9,977 | 82.2% |
| Students by Grade Level | ||
| Kindergarten | 1,316 | 10.8% |
| First Grade | 1,303 | 10.7% |
| Second Grade | 1,140 | 9.4% |
| Third Grade | 1,141 | 9.4% |
| Fourth Grade | 1,050 | 8.7% |
| Fifth Grade | 1,019 | 8.4% |
| Sixth Grade | 1,009 | 8.3% |
| Seventh Grade | 778 | 6.4% |
| Eighth Grade | 696 | 5.7% |
| Ninth Grade | 980 | 8.1% |
| Tenth Grade | 672 | 5.5% |
| Eleventh Grade | 509 | 4.2% |
| Twelfth Grade | 438 | 3.6% |
| Metrics | # |
| Students | |
| Number of Students | 43,202 |