| Metrics | # | % |
| Students | ||
| Number of Students | 4,117 | |
| % of Charter School Students to All Public School Students | 10.0% | |
| Students by Race / Ethnicity | ||
| White | 786 | 19.1% |
| Black | 1,471 | 35.7% |
| Hispanic | 1,574 | 38.2% |
| Asian | 137 | 3.3% |
| Other | 149 | 3.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 3,298 | 80.1% |
| Students by Grade Level | ||
| Pre-Kindergarten | 30 | 0.7% |
| Kindergarten | 129 | 3.1% |
| First Grade | 128 | 3.1% |
| Second Grade | 146 | 3.5% |
| Third Grade | 120 | 2.9% |
| Fourth Grade | 120 | 2.9% |
| Fifth Grade | 229 | 5.6% |
| Sixth Grade | 562 | 13.7% |
| Seventh Grade | 491 | 11.9% |
| Eighth Grade | 463 | 11.2% |
| Ninth Grade | 463 | 11.2% |
| Tenth Grade | 492 | 12.0% |
| Eleventh Grade | 386 | 9.4% |
| Twelfth Grade | 358 | 8.7% |
| Metrics | # |
| Students | |
| Number of Students | 36,972 |
| State | District |
| OK | Oklahoma City Public Schools |
| OK | Tulsa Public Schools |