| Metrics | # | % |
| Students | ||
| Number of Students | 4,589 | |
| % of Charter School Students to All Public School Students | 10.7% | |
| Students by Race / Ethnicity | ||
| White | 805 | 17.5% |
| Black | 1,638 | 35.7% |
| Hispanic | 1,869 | 40.7% |
| Asian | 113 | 2.5% |
| Other | 164 | 3.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 3,217 | 70.1% |
| Students by Grade Level | ||
| Pre-Kindergarten | 50 | 1.1% |
| Kindergarten | 195 | 4.2% |
| First Grade | 180 | 3.9% |
| Second Grade | 167 | 3.6% |
| Third Grade | 197 | 4.3% |
| Fourth Grade | 173 | 3.8% |
| Fifth Grade | 284 | 6.2% |
| Sixth Grade | 555 | 12.1% |
| Seventh Grade | 489 | 10.7% |
| Eighth Grade | 445 | 9.7% |
| Ninth Grade | 541 | 11.8% |
| Tenth Grade | 525 | 11.4% |
| Eleventh Grade | 428 | 9.3% |
| Twelfth Grade | 360 | 7.8% |
| Metrics | # |
| Students | |
| Number of Students | 38,333 |
| State | District |
| OK | Oklahoma City Public Schools |
| OK | Tulsa Public Schools |