| Metrics | # | % |
| Students | ||
| Number of Students | 1,632 | |
| % of Charter School Students to All Public School Students | 6.6% | |
| Students by Race / Ethnicity | ||
| White | 178 | 10.9% |
| Black | 501 | 30.7% |
| Hispanic | 858 | 52.6% |
| Asian | 67 | 4.1% |
| Other | 28 | 1.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,202 | 73.7% |
| Students by Grade Level | ||
| Kindergarten | 137 | 8.4% |
| First Grade | 141 | 8.6% |
| Second Grade | 141 | 8.6% |
| Third Grade | 140 | 8.6% |
| Fourth Grade | 141 | 8.6% |
| Fifth Grade | 120 | 7.4% |
| Sixth Grade | 126 | 7.7% |
| Seventh Grade | 157 | 9.6% |
| Eighth Grade | 145 | 8.9% |
| Ninth Grade | 125 | 7.7% |
| Tenth Grade | 105 | 6.4% |
| Eleventh Grade | 79 | 4.8% |
| Twelfth Grade | 75 | 4.6% |
| Metrics | # |
| Students | |
| Number of Students | 22,980 |