| Metrics | # | % |
| Students | ||
| Number of Students | 1,658 | |
| % of Charter School Students to All Public School Students | 2.3% | |
| Students by Race / Ethnicity | ||
| White | 1,107 | 66.8% |
| Black | 409 | 24.7% |
| Hispanic | 53 | 3.2% |
| Asian | 15 | 0.9% |
| Other | 74 | 4.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 136 | 8.2% |
| Students by Grade Level | ||
| Pre-Kindergarten | 22 | 1.3% |
| Kindergarten | 43 | 2.6% |
| First Grade | 40 | 2.4% |
| Second Grade | 36 | 2.2% |
| Third Grade | 36 | 2.2% |
| Fourth Grade | 22 | 1.3% |
| Fifth Grade | 21 | 1.3% |
| Sixth Grade | 121 | 7.3% |
| Seventh Grade | 125 | 7.5% |
| Eighth Grade | 163 | 9.8% |
| Ninth Grade | 348 | 21.0% |
| Tenth Grade | 318 | 19.2% |
| Eleventh Grade | 189 | 11.4% |
| Twelfth Grade | 174 | 10.5% |
| Metrics | # |
| Students | |
| Number of Students | 69,311 |