| Metrics | # | % |
| Students | ||
| Number of Students | 3,025 | |
| % of Charter School Students to All Public School Students | 7.2% | |
| Students by Race / Ethnicity | ||
| White | 1,426 | 47.1% |
| Black | 1,401 | 46.3% |
| Hispanic | 77 | 2.5% |
| Asian | 38 | 1.3% |
| Other | 83 | 2.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,276 | 42.2% |
| Students by Grade Level | ||
| Pre-Kindergarten | 36 | 1.2% |
| Kindergarten | 171 | 5.7% |
| First Grade | 193 | 6.4% |
| Second Grade | 186 | 6.1% |
| Third Grade | 180 | 6.0% |
| Fourth Grade | 177 | 5.9% |
| Fifth Grade | 183 | 6.0% |
| Sixth Grade | 87 | 2.9% |
| Seventh Grade | 52 | 1.7% |
| Eighth Grade | 51 | 1.7% |
| Ninth Grade | 552 | 18.2% |
| Tenth Grade | 456 | 15.1% |
| Eleventh Grade | 393 | 13.0% |
| Twelfth Grade | 308 | 10.2% |
| Metrics | # |
| Students | |
| Number of Students | 38,982 |