| Metrics | # | % |
| Students | ||
| Number of Students | 3,005 | |
| % of Charter School Students to All Public School Students | 7.0% | |
| Students by Race / Ethnicity | ||
| White | 1,496 | 49.8% |
| Black | 1,332 | 44.3% |
| Hispanic | 72 | 2.4% |
| Asian | 30 | 1.0% |
| Other | 75 | 2.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,212 | 40.3% |
| Students by Grade Level | ||
| Pre-Kindergarten | 34 | 1.1% |
| Kindergarten | 158 | 5.3% |
| First Grade | 195 | 6.5% |
| Second Grade | 191 | 6.4% |
| Third Grade | 188 | 6.3% |
| Fourth Grade | 175 | 5.8% |
| Fifth Grade | 164 | 5.5% |
| Sixth Grade | 87 | 2.9% |
| Seventh Grade | 92 | 3.1% |
| Eighth Grade | 73 | 2.4% |
| Ninth Grade | 467 | 15.5% |
| Tenth Grade | 457 | 15.2% |
| Eleventh Grade | 401 | 13.3% |
| Twelfth Grade | 323 | 10.7% |
| Metrics | # |
| Students | |
| Number of Students | 39,673 |