| Metrics | # | % |
| Students | ||
| Number of Students | 1,207 | |
| % of Charter School Students to All Public School Students | 1.6% | |
| Students by Race / Ethnicity | ||
| White | 41 | 3.4% |
| Black | 1,130 | 93.6% |
| Hispanic | 31 | 2.6% |
| Asian | 4 | 0.3% |
| Other | 1 | 0.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 973 | 80.6% |
| Students by Grade Level | ||
| Kindergarten | 112 | 9.3% |
| First Grade | 94 | 7.8% |
| Second Grade | 96 | 8.0% |
| Third Grade | 94 | 7.8% |
| Fourth Grade | 43 | 3.6% |
| Fifth Grade | 239 | 19.8% |
| Sixth Grade | 207 | 17.1% |
| Seventh Grade | 189 | 15.7% |
| Eighth Grade | 133 | 11.0% |
| Metrics | # |
| Students | |
| Number of Students | 73,873 |
| State | District |
| TN | Davidson County Schools |
| TN | Hamilton County Department of Education |
| TN | Memphis City Schools |