| Metrics | # | % |
| Students | ||
| Number of Students | 319 | |
| % of Charter School Students to All Public School Students | 8.2% | |
| Students by Race / Ethnicity | ||
| White | 54 | 16.9% |
| Black | 12 | 3.8% |
| Hispanic | 247 | 77.4% |
| Asian | 6 | 1.9% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 248 | 77.7% |
| Students by Grade Level | ||
| Kindergarten | 43 | 13.5% |
| First Grade | 52 | 16.3% |
| Second Grade | 46 | 14.4% |
| Third Grade | 49 | 15.4% |
| Fourth Grade | 48 | 15.0% |
| Fifth Grade | 42 | 13.2% |
| Sixth Grade | 39 | 12.2% |
| Metrics | # |
| Students | |
| Number of Students | 3,557 |