| Metrics | # | % |
| Students | ||
| Number of Students | 361 | |
| % of Charter School Students to All Public School Students | 9.2% | |
| Students by Race / Ethnicity | ||
| White | 51 | 14.1% |
| Black | 8 | 2.2% |
| Hispanic | 289 | 80.1% |
| Asian | 13 | 3.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 274 | 75.9% |
| Students by Grade Level | ||
| Kindergarten | 63 | 17.5% |
| First Grade | 67 | 18.6% |
| Second Grade | 44 | 12.2% |
| Third Grade | 48 | 13.3% |
| Fourth Grade | 44 | 12.2% |
| Fifth Grade | 50 | 13.9% |
| Sixth Grade | 45 | 12.5% |
| Metrics | # |
| Students | |
| Number of Students | 3,557 |