| Metrics | # | % |
| Students | ||
| Number of Students | 1,015 | |
| % of Charter School Students to All Public School Students | 17.9% | |
| Students by Race / Ethnicity | ||
| White | 147 | 14.5% |
| Black | 378 | 37.2% |
| Hispanic | 472 | 46.5% |
| Asian | 8 | 0.8% |
| Other | 9 | 0.9% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 740 | 72.9% |
| Students by Grade Level | ||
| Kindergarten | 98 | 9.7% |
| First Grade | 106 | 10.4% |
| Second Grade | 94 | 9.3% |
| Third Grade | 94 | 9.3% |
| Ninth Grade | 298 | 29.4% |
| Tenth Grade | 142 | 14.0% |
| Eleventh Grade | 74 | 7.3% |
| Twelfth Grade | 105 | 10.3% |
| Metrics | # |
| Students | |
| Number of Students | 4,660 |