| Metrics | # | % |
| Students | ||
| Number of Students | 1,387 | |
| % of Charter School Students to All Public School Students | 13.0% | |
| Students by Race / Ethnicity | ||
| White | 121 | 8.7% |
| Black | 102 | 7.3% |
| Hispanic | 1,148 | 82.5% |
| Asian | 11 | 0.8% |
| Other | 9 | 0.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 976 | 70.2% |
| Students by Grade Level | ||
| Pre-Kindergarten | 51 | 3.7% |
| Kindergarten | 65 | 4.7% |
| First Grade | 51 | 3.7% |
| Second Grade | 45 | 3.2% |
| Third Grade | 35 | 2.5% |
| Fourth Grade | 40 | 2.9% |
| Fifth Grade | 38 | 2.7% |
| Sixth Grade | 221 | 15.9% |
| Seventh Grade | 191 | 13.7% |
| Eighth Grade | 252 | 18.1% |
| Ninth Grade | 147 | 10.6% |
| Tenth Grade | 117 | 8.4% |
| Eleventh Grade | 91 | 6.5% |
| Twelfth Grade | 43 | 3.1% |
| Metrics | # |
| Students | |
| Number of Students | 9,292 |