| Metrics | # | % |
| Students | ||
| Number of Students | 1,618 | |
| % of Charter School Students to All Public School Students | 2.6% | |
| Students by Race / Ethnicity | ||
| White | 154 | 9.5% |
| Black | 346 | 21.4% |
| Hispanic | 947 | 58.5% |
| Asian | 164 | 10.1% |
| Other | 6 | 0.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,053 | 65.1% |
| Students by Grade Level | ||
| Pre-Kindergarten | 64 | 4.0% |
| Kindergarten | 119 | 7.4% |
| First Grade | 107 | 6.6% |
| Second Grade | 106 | 6.6% |
| Third Grade | 94 | 5.8% |
| Fourth Grade | 90 | 5.6% |
| Fifth Grade | 93 | 5.7% |
| Sixth Grade | 274 | 16.9% |
| Seventh Grade | 218 | 13.5% |
| Eighth Grade | 169 | 10.4% |
| Ninth Grade | 158 | 9.8% |
| Tenth Grade | 78 | 4.8% |
| Eleventh Grade | 44 | 2.7% |
| Metrics | # |
| Students | |
| Number of Students | 61,526 |