| Metrics | # | % |
| Students | ||
| Number of Students | 1,583 | |
| % of Charter School Students to All Public School Students | 2.4% | |
| Students by Race / Ethnicity | ||
| White | 99 | 6.3% |
| Black | 194 | 12.3% |
| Hispanic | 1,154 | 72.9% |
| Asian | 122 | 7.7% |
| Other | 14 | 0.9% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,133 | 71.6% |
| Students by Grade Level | ||
| Kindergarten | 51 | 3.2% |
| First Grade | 47 | 3.0% |
| Second Grade | 65 | 4.1% |
| Third Grade | 50 | 3.2% |
| Fourth Grade | 47 | 3.0% |
| Fifth Grade | 67 | 4.2% |
| Sixth Grade | 247 | 15.6% |
| Seventh Grade | 215 | 13.6% |
| Eighth Grade | 151 | 9.5% |
| Ninth Grade | 237 | 15.0% |
| Tenth Grade | 193 | 12.2% |
| Eleventh Grade | 131 | 8.3% |
| Twelfth Grade | 77 | 4.9% |
| Metrics | # |
| Students | |
| Number of Students | 63,154 |