| Metrics | # | % |
| Students | ||
| Number of Students | 3,789 | |
| % of Charter School Students to All Public School Students | 7.7% | |
| Students by Race / Ethnicity | ||
| White | 599 | 15.8% |
| Black | 755 | 19.9% |
| Hispanic | 1,964 | 51.8% |
| Asian | 442 | 11.7% |
| Other | 21 | 0.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 2,886 | 76.2% |
| Students by Grade Level | ||
| Pre-Kindergarten | 375 | 9.9% |
| Kindergarten | 347 | 9.2% |
| First Grade | 373 | 9.8% |
| Second Grade | 388 | 10.2% |
| Third Grade | 379 | 10.0% |
| Fourth Grade | 275 | 7.3% |
| Fifth Grade | 343 | 9.1% |
| Sixth Grade | 299 | 7.9% |
| Seventh Grade | 289 | 7.6% |
| Eighth Grade | 195 | 5.1% |
| Ninth Grade | 199 | 5.3% |
| Tenth Grade | 146 | 3.9% |
| Eleventh Grade | 97 | 2.6% |
| Twelfth Grade | 76 | 2.0% |
| Metrics | # |
| Students | |
| Number of Students | 45,230 |