| Metrics | # | % |
| Students | ||
| Number of Students | 5,202 | |
| % of Charter School Students to All Public School Students | 10.2% | |
| Students by Race / Ethnicity | ||
| White | 485 | 9.3% |
| Black | 1,249 | 24.0% |
| Hispanic | 2,646 | 50.9% |
| Asian | 695 | 13.4% |
| Other | 122 | 2.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 4,247 | 81.6% |
| Students by Grade Level | ||
| Pre-Kindergarten | 513 | 9.9% |
| Kindergarten | 600 | 11.5% |
| First Grade | 418 | 8.0% |
| Second Grade | 389 | 7.5% |
| Third Grade | 414 | 8.0% |
| Fourth Grade | 433 | 8.3% |
| Fifth Grade | 473 | 9.1% |
| Sixth Grade | 542 | 10.4% |
| Seventh Grade | 440 | 8.5% |
| Eighth Grade | 345 | 6.6% |
| Ninth Grade | 175 | 3.4% |
| Tenth Grade | 168 | 3.2% |
| Eleventh Grade | 162 | 3.1% |
| Twelfth Grade | 119 | 2.3% |
| Metrics | # |
| Students | |
| Number of Students | 45,768 |