| Metrics | # | % |
| Students | ||
| Number of Students | 898 | |
| % of Charter School Students to All Public School Students | 1.4% | |
| Students by Race / Ethnicity | ||
| White | 329 | 36.6% |
| Black | 381 | 42.4% |
| Hispanic | 138 | 15.4% |
| Asian | 43 | 4.8% |
| Other | 6 | 0.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 319 | 35.5% |
| Students by Grade Level | ||
| Pre-Kindergarten | 99 | 11.0% |
| Kindergarten | 105 | 11.7% |
| First Grade | 125 | 13.9% |
| Second Grade | 118 | 13.1% |
| Third Grade | 109 | 12.1% |
| Fourth Grade | 99 | 11.0% |
| Fifth Grade | 94 | 10.5% |
| Sixth Grade | 63 | 7.0% |
| Seventh Grade | 20 | 2.2% |
| Eighth Grade | 24 | 2.7% |
| Ninth Grade | 12 | 1.3% |
| Tenth Grade | 6 | 0.7% |
| Eleventh Grade | 9 | 1.0% |
| Twelfth Grade | 10 | 1.1% |
| Metrics | # |
| Students | |
| Number of Students | 63,045 |