| Metrics | # | % |
| Students | ||
| Number of Students | 997 | |
| % of Charter School Students to All Public School Students | 1.5% | |
| Students by Race / Ethnicity | ||
| White | 307 | 30.8% |
| Black | 439 | 44.0% |
| Hispanic | 143 | 14.3% |
| Asian | 45 | 4.5% |
| Other | 63 | 6.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 414 | 41.5% |
| Students by Grade Level | ||
| Pre-Kindergarten | 110 | 11.0% |
| Kindergarten | 110 | 11.0% |
| First Grade | 123 | 12.3% |
| Second Grade | 104 | 10.4% |
| Third Grade | 120 | 12.0% |
| Fourth Grade | 128 | 12.8% |
| Fifth Grade | 115 | 11.5% |
| Sixth Grade | 96 | 9.6% |
| Seventh Grade | 37 | 3.7% |
| Eighth Grade | 26 | 2.6% |
| Ninth Grade | 3 | 0.3% |
| Tenth Grade | 11 | 1.1% |
| Eleventh Grade | 3 | 0.3% |
| Twelfth Grade | 3 | 0.3% |
| Metrics | # |
| Students | |
| Number of Students | 64,484 |