| Metrics | # | % |
| Students | ||
| Number of Students | 697 | |
| % of Charter School Students to All Public School Students | 10.1% | |
| Students by Race / Ethnicity | ||
| White | 162 | 23.2% |
| Black | 31 | 4.4% |
| Hispanic | 490 | 70.3% |
| Asian | 10 | 1.4% |
| Other | 3 | 0.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 450 | 64.6% |
| Students by Grade Level | ||
| Kindergarten | 26 | 3.7% |
| First Grade | 50 | 7.2% |
| Second Grade | 55 | 7.9% |
| Third Grade | 32 | 4.6% |
| Fourth Grade | 41 | 5.9% |
| Fifth Grade | 130 | 18.7% |
| Sixth Grade | 99 | 14.2% |
| Seventh Grade | 91 | 13.1% |
| Eighth Grade | 78 | 11.2% |
| Ninth Grade | 95 | 13.6% |
| Metrics | # |
| Students | |
| Number of Students | 6,222 |