| Metrics | # | % |
| Students | ||
| Number of Students | 630 | |
| % of Charter School Students to All Public School Students | 7.4% | |
| Students by Race / Ethnicity | ||
| White | 3 | 0.5% |
| Black | 593 | 94.1% |
| Hispanic | 34 | 5.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 609 | 96.7% |
| Students by Grade Level | ||
| Pre-Kindergarten | 143 | 22.7% |
| Kindergarten | 57 | 9.0% |
| First Grade | 48 | 7.6% |
| Second Grade | 47 | 7.5% |
| Third Grade | 46 | 7.3% |
| Fourth Grade | 46 | 7.3% |
| Fifth Grade | 112 | 17.8% |
| Sixth Grade | 109 | 17.3% |
| Seventh Grade | 21 | 3.3% |
| Metrics | # |
| Students | |
| Number of Students | 7,902 |