| Metrics | # | % |
| Students | ||
| Number of Students | 3,837 | |
| % of Charter School Students to All Public School Students | 4.4% | |
| Students by Race / Ethnicity | ||
| White | 1,097 | 28.6% |
| Black | 894 | 23.3% |
| Hispanic | 1,590 | 41.4% |
| Asian | 161 | 4.2% |
| Other | 52 | 1.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,595 | 41.6% |
| Students by Grade Level | ||
| Pre-Kindergarten | 50 | 1.3% |
| Kindergarten | 210 | 5.5% |
| First Grade | 235 | 6.1% |
| Second Grade | 250 | 6.5% |
| Third Grade | 249 | 6.5% |
| Fourth Grade | 188 | 4.9% |
| Fifth Grade | 205 | 5.3% |
| Sixth Grade | 242 | 6.3% |
| Seventh Grade | 225 | 5.9% |
| Eighth Grade | 272 | 7.1% |
| Ninth Grade | 649 | 16.9% |
| Tenth Grade | 446 | 11.6% |
| Eleventh Grade | 342 | 8.9% |
| Twelfth Grade | 240 | 6.3% |
| Metrics | # |
| Students | |
| Number of Students | 83,319 |