| Metrics | # | % |
| Students | ||
| Number of Students | 4,949 | |
| % of Charter School Students to All Public School Students | 5.5% | |
| Students by Race / Ethnicity | ||
| White | 1,112 | 22.5% |
| Black | 1,141 | 23.1% |
| Hispanic | 2,307 | 46.6% |
| Asian | 240 | 4.8% |
| Other | 101 | 2.0% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 3,199 | 64.6% |
| Students by Grade Level | ||
| Pre-Kindergarten | 111 | 2.2% |
| Kindergarten | 355 | 7.2% |
| First Grade | 327 | 6.6% |
| Second Grade | 363 | 7.3% |
| Third Grade | 328 | 6.6% |
| Fourth Grade | 305 | 6.2% |
| Fifth Grade | 279 | 5.6% |
| Sixth Grade | 439 | 8.9% |
| Seventh Grade | 456 | 9.2% |
| Eighth Grade | 339 | 6.8% |
| Ninth Grade | 609 | 12.3% |
| Tenth Grade | 375 | 7.6% |
| Eleventh Grade | 391 | 7.9% |
| Twelfth Grade | 260 | 5.3% |
| Metrics | # |
| Students | |
| Number of Students | 85,697 |