| Metrics | # | % |
| Students | ||
| Number of Students | 982 | |
| % of Charter School Students to All Public School Students | 3.1% | |
| Students by Race / Ethnicity | ||
| White | 27 | 2.7% |
| Black | 6 | 0.6% |
| Hispanic | 946 | 96.3% |
| Asian | 3 | 0.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 792 | 80.7% |
| Students by Grade Level | ||
| Pre-Kindergarten | 67 | 6.8% |
| Kindergarten | 75 | 7.6% |
| First Grade | 78 | 7.9% |
| Second Grade | 83 | 8.5% |
| Third Grade | 81 | 8.2% |
| Fourth Grade | 68 | 6.9% |
| Fifth Grade | 63 | 6.4% |
| Sixth Grade | 71 | 7.2% |
| Seventh Grade | 53 | 5.4% |
| Eighth Grade | 62 | 6.3% |
| Ninth Grade | 54 | 5.5% |
| Tenth Grade | 64 | 6.5% |
| Eleventh Grade | 87 | 8.9% |
| Twelfth Grade | 70 | 7.1% |
| Metrics | # |
| Students | |
| Number of Students | 30,618 |