| Metrics | # | % |
| Students | ||
| Number of Students | 5,495 | |
| % of Charter School Students to All Public School Students | 7.9% | |
| Students by Race / Ethnicity | ||
| White | 4,753 | 86.5% |
| Black | 54 | 1.0% |
| Hispanic | 380 | 6.9% |
| Asian | 143 | 2.6% |
| Other | 165 | 3.0% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,178 | 21.4% |
| Students by Grade Level | ||
| Kindergarten | 542 | 9.9% |
| First Grade | 565 | 10.3% |
| Second Grade | 592 | 10.8% |
| Third Grade | 587 | 10.7% |
| Fourth Grade | 572 | 10.4% |
| Fifth Grade | 576 | 10.5% |
| Sixth Grade | 546 | 9.9% |
| Seventh Grade | 357 | 6.5% |
| Eighth Grade | 319 | 5.8% |
| Ninth Grade | 241 | 4.4% |
| Tenth Grade | 232 | 4.2% |
| Eleventh Grade | 198 | 3.6% |
| Twelfth Grade | 168 | 3.1% |
| Metrics | # |
| Students | |
| Number of Students | 64,351 |