| Metrics | # | % |
| Students | ||
| Number of Students | 3,338 | |
| % of Charter School Students to All Public School Students | 10.6% | |
| Students by Race / Ethnicity | ||
| White | 2,857 | 85.6% |
| Black | 43 | 1.3% |
| Hispanic | 336 | 10.1% |
| Asian | 24 | 0.7% |
| Other | 78 | 2.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,236 | 37.0% |
| Students by Grade Level | ||
| Kindergarten | 276 | 8.3% |
| First Grade | 289 | 8.7% |
| Second Grade | 286 | 8.6% |
| Third Grade | 288 | 8.6% |
| Fourth Grade | 257 | 7.7% |
| Fifth Grade | 266 | 8.0% |
| Sixth Grade | 288 | 8.6% |
| Seventh Grade | 262 | 7.8% |
| Eighth Grade | 265 | 7.9% |
| Ninth Grade | 288 | 8.6% |
| Tenth Grade | 213 | 6.4% |
| Eleventh Grade | 191 | 5.7% |
| Twelfth Grade | 169 | 5.1% |
| Metrics | # |
| Students | |
| Number of Students | 28,282 |