| Metrics | # | % |
| Students | ||
| Number of Students | 1,439 | |
| % of Charter School Students to All Public School Students | 5.4% | |
| Students by Race / Ethnicity | ||
| White | 1,180 | 82.0% |
| Black | 7 | 0.5% |
| Hispanic | 48 | 3.3% |
| Asian | 15 | 1.0% |
| Other | 189 | 13.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 393 | 27.3% |
| Students by Grade Level | ||
| Kindergarten | 149 | 10.4% |
| First Grade | 149 | 10.4% |
| Second Grade | 175 | 12.2% |
| Third Grade | 171 | 11.9% |
| Fourth Grade | 154 | 10.7% |
| Fifth Grade | 181 | 12.6% |
| Sixth Grade | 133 | 9.2% |
| Seventh Grade | 47 | 3.3% |
| Eighth Grade | 26 | 1.8% |
| Ninth Grade | 69 | 4.8% |
| Tenth Grade | 69 | 4.8% |
| Eleventh Grade | 65 | 4.5% |
| Twelfth Grade | 51 | 3.5% |
| Metrics | # |
| Students | |
| Number of Students | 25,202 |