| Metrics | # | % |
| Students | ||
| Number of Students | 5,077 | |
| % of Charter School Students to All Public School Students | 5.9% | |
| Students by Race / Ethnicity | ||
| White | 4,527 | 89.2% |
| Black | 63 | 1.2% |
| Hispanic | 189 | 3.7% |
| Asian | 113 | 2.2% |
| Other | 185 | 3.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 467 | 9.2% |
| Students by Grade Level | ||
| Kindergarten | 426 | 8.4% |
| First Grade | 434 | 8.5% |
| Second Grade | 436 | 8.6% |
| Third Grade | 439 | 8.6% |
| Fourth Grade | 446 | 8.8% |
| Fifth Grade | 444 | 8.7% |
| Sixth Grade | 437 | 8.6% |
| Seventh Grade | 477 | 9.4% |
| Eighth Grade | 419 | 8.3% |
| Ninth Grade | 450 | 8.9% |
| Tenth Grade | 225 | 4.4% |
| Eleventh Grade | 260 | 5.1% |
| Twelfth Grade | 184 | 3.6% |
| Metrics | # |
| Students | |
| Number of Students | 81,641 |