| Metrics | # | % |
| Students | ||
| Number of Students | 6,452 | |
| % of Charter School Students to All Public School Students | 11.8% | |
| Students by Race / Ethnicity | ||
| White | 5,824 | 90.3% |
| Black | 100 | 1.5% |
| Hispanic | 255 | 4.0% |
| Asian | 120 | 1.9% |
| Other | 153 | 2.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,140 | 17.7% |
| Students by Grade Level | ||
| Kindergarten | 582 | 9.0% |
| First Grade | 591 | 9.2% |
| Second Grade | 592 | 9.2% |
| Third Grade | 601 | 9.3% |
| Fourth Grade | 604 | 9.4% |
| Fifth Grade | 604 | 9.4% |
| Sixth Grade | 596 | 9.2% |
| Seventh Grade | 608 | 9.4% |
| Eighth Grade | 520 | 8.1% |
| Ninth Grade | 439 | 6.8% |
| Tenth Grade | 217 | 3.4% |
| Eleventh Grade | 277 | 4.3% |
| Twelfth Grade | 221 | 3.4% |
| Metrics | # |
| Students | |
| Number of Students | 48,411 |