| Metrics | # | % |
| Students | ||
| Number of Students | 1,810 | |
| % of Charter School Students to All Public School Students | 11.9% | |
| Students by Race / Ethnicity | ||
| White | 1,459 | 80.6% |
| Black | 43 | 2.4% |
| Hispanic | 57 | 3.1% |
| Asian | 233 | 12.9% |
| Other | 18 | 1.0% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 491 | 27.1% |
| Students by Grade Level | ||
| Pre-Kindergarten | 19 | 1.0% |
| Kindergarten | 121 | 6.7% |
| First Grade | 119 | 6.6% |
| Second Grade | 116 | 6.4% |
| Third Grade | 140 | 7.7% |
| Fourth Grade | 146 | 8.1% |
| Fifth Grade | 157 | 8.7% |
| Sixth Grade | 191 | 10.6% |
| Seventh Grade | 145 | 8.0% |
| Eighth Grade | 130 | 7.2% |
| Ninth Grade | 66 | 3.6% |
| Tenth Grade | 105 | 5.8% |
| Eleventh Grade | 161 | 8.9% |
| Twelfth Grade | 194 | 10.7% |
| Metrics | # |
| Students | |
| Number of Students | 13,425 |